#073 QuadNOR
Demonstrates simple cascading NOR gate logic with the 74LS02 and an Arduino
Here’s the quick demo of the circuit in action:
Notes
See the NOR7402 project readme for more detail on the 74LS02. This is a simple extension of the NOR7402 circuit that cascades 2 NOR gate into 1, with the resulting logic table:
| A1 | B1 | Y1/A3 | A2 | B2 | Y2/B3 | Y3 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Construction



Credits and References
- NOR7402 project
- 74LS02 datasheet
- 7400 series
